About 263 E Kershul Circle
New listing in "Beach Estates" Gearhart. Single level home featuring the great room with vaulted ceilings and fireplace, 2034 sq. ft., 4 bedrooms, 2.5 bathrooms, handicap accessible, 3 car garage, generator, large fenced back yard, sprinkler system, and covered patio.
Features of 263 E Kershul Circle
MLS® # | 22055585 |
---|---|
Price | $649,000 |
Bedrooms | 4 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,034 |
Acres | 0.27 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story |
Status | Pending |
Community Information
Address | 263 E Kershul Circle |
---|---|
Area | 182 - Clatsop Co: Gearhart West |
Subdivision | Beach Estates At Gearhart |
City | Gearhart |
County | Clatsop |
State | OR |
Zip Code | 97138 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Garage Door Opener, Granite, High Ceilings, Jetted Tub, Laundry, Sound System, Tile Floor, Wall to Wall Carpet, Wood Floors |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Island, Microwave, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Shingle Siding, Wood Siding |
---|---|
Exterior Features | Covered Patio, Sprinkler, Yard |
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Pacific Ridge |
---|---|
Middle | Seaside |
High | Seaside |
Additional Information
Date Listed | May 27th, 2022 |
---|---|
Days on Market | 248 |
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
IDX | rmlsor |
Listing Details
Office | Windermere Realty Trust |
---|